Little Loca
Size Chart
All measurements are in inches. Not sure which size to pick? Compare your little one's measurements against the chart below.
All measurements are in inches. Sizes 7-8 Years and 8-9 Years will be added soon.
| Measurement | 1-2 Yrs | 2-3 Yrs | 3-4 Yrs | 4-5 Yrs | 5-6 Yrs | 6-7 Yrs |
|---|---|---|---|---|---|---|
| Chest | 20.5 | 22 | 24 | 25.5 | 27 | 28.5 |
| Crop Top Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Inner Length | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Kurti Length | 16 | 17 | 18 | 19 | 20 | 21 |
| Pant Waist (allover elastic) | 16 | 17 | 18 | 19 | 20 | 21 |
| Pant Waist (half waist half elastic) | 16 | 17 | 18 | 19 | 20 | 21 |
| Pant Length | 18 | 20 | 22 | 24 | 26 | 28 |
| Lehenga Length | 19 | 21 | 23 | 25 | 27 | 29 |
